Property Details
Selected Property: Arrowhead Escape at Maxatawny  - Search Properties

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

House

Arrowhead Escape at Maxatawny

  • 3 Bedrooms
  • 2 Bathrooms
  • 8 Guests

Policies: - No smoking - No events, parties, or large gatherings - Must be at least 23 years old to book - Additional fees and taxes may apply - Photo ID may be required upon check-in Please be advised the following charges shall be added post reservation. Arrowhead Community Charges: Arrowhead is a gated community and charges the following fees: Processing Fee $45 - this is a onetime charge for EACH rental (non-refundable) Gate Card *Required for each vehicle $20 Gate Card Fee (per vehicle) Temporary Membership - MANDATORY *Required for EACH guest (Age 6 and older) $6 per night Day Guest:     *$6 Temporary Membership Fee (aged 6 and older) After booking, we will send the primary contact a list of questions that need to be answered in order to register guests who are staying and visiting the home located in Arrowhead Lake. Once registered, we will charge the card on file or send you a payment link for the Arrowhead community fees. All registrations must be completed three (3) days prior to your arrival date or Arrowhead Lake will cancel your reservation. **Please note that if cancelation of reservation occurs (3) days prior to arrival guest will not be refunded for Arrowhead Lake Community Charges** *The price of this rental is for accommodations only. We make our best efforts to keep all amenities available and in working order (i.e., hot tub, pools, games, internet, pool/spa heat, community offerings etc.) at all times. By booking this accommodation you understand amenities are not guaranteed or included in the price of this listing. No refunds will be issued for any amenity unavailable during your stay. You further understand any resort community offerings are provided by the community and not by us as the host. No refunds will be issued for any community offering unavailable during your stay.

Amenities

Communal Pool
Communal Pool
Games Room
Games Room
Conservation View
Conservation View
WiFi
WiFi
Internet
Internet
Pets Allowed
Pets Allowed
High Chair
High Chair
Air Con
Air Con
Gas Fireplace
Gas Fireplace
BBQ
BBQ
Air Hockey Table
Air Hockey Table
Big Screen TV
Big Screen TV
Foosball Table
Foosball Table
Grill
Grill
Hair Dryer
Hair Dryer
Fishing
Fishing
Club House
Club House
Beach On Site
Beach On Site
Extra Bed
Extra Bed
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Laundry On Site
Laundry On Site
Microwave
Microwave
Resort Amenities
Resort Amenities
Unit Amenities
Unit Amenities
Dishwasher
Dishwasher

Video

Availability

Location

Reviews

Add review

Similar Properties



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<July 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
August 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
September 2024>>>
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
October 2024
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
November 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
December 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
January 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
February 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
  
       
March 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
April 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
May 2025
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
June 2025
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 11.00%

If booking within 4 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2024
 BPJul 27, 2024Jul 27, 2024316.00
 BPJul 28, 2024Jul 28, 2024234.00
 BPJul 29, 2024Jul 29, 2024215.00
 BPJul 30, 2024Jul 30, 2024206.00
 BPJul 31, 2024Jul 31, 2024205.00
 BPAug 01, 2024Aug 01, 2024220.00
 BPAug 02, 2024Aug 02, 2024320.00
 BPAug 03, 2024Aug 03, 2024315.00
 BPAug 04, 2024Aug 04, 2024229.00
 BPAug 05, 2024Aug 05, 2024214.00
 BPAug 06, 2024Aug 06, 2024191.00
 BPAug 07, 2024Aug 07, 2024189.00
 BPAug 08, 2024Aug 08, 2024208.00
 BPAug 09, 2024Aug 09, 2024310.00
 BPAug 10, 2024Aug 10, 2024316.00
 BPAug 11, 2024Aug 11, 2024224.00
 BPAug 12, 2024Aug 12, 2024218.00
 BPAug 13, 2024Aug 13, 2024195.00
 BPAug 14, 2024Aug 14, 2024198.00
 BPAug 15, 2024Aug 15, 2024224.00
 BPAug 16, 2024Aug 16, 2024324.00
 BPAug 17, 2024Aug 17, 2024330.00
 BPAug 18, 2024Aug 18, 2024224.00
 BPAug 19, 2024Aug 19, 2024205.00
 BPAug 20, 2024Aug 20, 2024184.00
 BPAug 21, 2024Aug 21, 2024181.00
 BPAug 22, 2024Aug 22, 2024214.00
 BPAug 23, 2024Aug 23, 2024315.00
 BPAug 24, 2024Aug 24, 2024319.00
 BPAug 25, 2024Aug 25, 2024200.00
 BPAug 26, 2024Aug 26, 2024174.00
 BPAug 27, 2024Aug 27, 2024154.00
 BPAug 28, 2024Aug 28, 2024153.00
 BPAug 29, 2024Aug 29, 2024193.00
 BPAug 30, 2024Aug 30, 2024469.00
 BPAug 31, 2024Aug 31, 2024474.00
 BPSep 01, 2024Sep 01, 2024350.00
 BPSep 02, 2024Sep 02, 2024314.00
 BPSep 03, 2024Sep 04, 2024144.00
 BPSep 05, 2024Sep 05, 2024160.00
 BPSep 06, 2024Sep 06, 2024278.00
 BPSep 07, 2024Sep 07, 2024284.00
 BPSep 08, 2024Sep 08, 2024158.00
 BPSep 09, 2024Sep 10, 2024144.00
 BPSep 11, 2024Sep 11, 2024166.00
 BPSep 12, 2024Sep 12, 2024240.00
 BPSep 13, 2024Sep 13, 2024263.00
 BPSep 14, 2024Sep 14, 2024273.00
 BPSep 15, 2024Sep 15, 2024146.00
 BPSep 16, 2024Sep 19, 2024144.00
 BPSep 20, 2024Sep 20, 2024246.00
 BPSep 21, 2024Sep 21, 2024256.00
 BPSep 22, 2024Sep 26, 2024144.00
 BPSep 27, 2024Sep 27, 2024236.00
 BPSep 28, 2024Sep 28, 2024245.00
 BPSep 29, 2024Oct 03, 2024144.00
 BPOct 04, 2024Oct 04, 2024240.00
 BPOct 05, 2024Oct 05, 2024239.00
 BPOct 06, 2024Oct 10, 2024144.00
 BPOct 11, 2024Oct 11, 2024239.00
 BPOct 12, 2024Oct 12, 2024335.00
 BPOct 13, 2024Oct 13, 2024224.00
 BPOct 14, 2024Oct 14, 2024166.00
 BPOct 15, 2024Oct 17, 2024144.00
 BPOct 18, 2024Oct 19, 2024236.00
 BPOct 20, 2024Oct 24, 2024144.00
 BPOct 25, 2024Oct 25, 2024229.00
 BPOct 26, 2024Oct 26, 2024236.00
 BPOct 27, 2024Oct 31, 2024144.00
 BPNov 01, 2024Nov 01, 2024240.00
 BPNov 02, 2024Nov 02, 2024244.00
 BPNov 03, 2024Nov 07, 2024144.00
 BPNov 08, 2024Nov 08, 2024259.00
 BPNov 09, 2024Nov 09, 2024268.00
 BPNov 10, 2024Nov 10, 2024154.00
 BPNov 11, 2024Nov 14, 2024144.00
 BPNov 15, 2024Nov 15, 2024226.00
 BPNov 16, 2024Nov 16, 2024228.00
 BPNov 17, 2024Nov 21, 2024144.00
 BPNov 22, 2024Nov 22, 2024220.00
 BPNov 23, 2024Nov 23, 2024223.00
 BPNov 24, 2024Nov 24, 2024144.00
 BPNov 25, 2024Nov 25, 2024300.00
 BPNov 26, 2024Nov 26, 2024298.00
 BPNov 27, 2024Nov 27, 2024304.00
 BPNov 28, 2024Nov 28, 2024345.00
 BPNov 29, 2024Nov 29, 2024431.00
 BPNov 30, 2024Nov 30, 2024425.00
 BPDec 01, 2024Dec 01, 2024338.00
 BPDec 02, 2024Dec 05, 2024144.00
 BPDec 06, 2024Dec 06, 2024205.00
 BPDec 07, 2024Dec 07, 2024229.00
 BPDec 08, 2024Dec 08, 2024175.00
 BPDec 09, 2024Dec 12, 2024144.00
 BPDec 13, 2024Dec 13, 2024206.00
 BPDec 14, 2024Dec 14, 2024255.00
 BPDec 15, 2024Dec 15, 2024218.00
 BPDec 16, 2024Dec 19, 2024144.00
 BPDec 20, 2024Dec 20, 2024466.00
 BPDec 21, 2024Dec 22, 2024500.00
 BPDec 23, 2024Dec 23, 2024374.00
 BPDec 24, 2024Dec 24, 2024350.00
 BPDec 25, 2024Dec 25, 2024348.00
 BPDec 26, 2024Dec 26, 2024368.00
 BPDec 27, 2024Dec 27, 2024491.00
 BPDec 28, 2024Dec 29, 2024500.00
 BPDec 30, 2024Dec 30, 2024416.00
 BPDec 31, 2024Jan 01, 2025384.00
[Collapse]2025
 BPJan 02, 2025Jan 02, 2025144.00
 BPJan 03, 2025Jan 03, 2025260.00
 BPJan 04, 2025Jan 04, 2025310.00
 BPJan 05, 2025Jan 05, 2025229.00
 BPJan 06, 2025Jan 09, 2025144.00
 BPJan 10, 2025Jan 10, 2025284.00
 BPJan 11, 2025Jan 11, 2025314.00
 BPJan 12, 2025Jan 12, 2025208.00
 BPJan 13, 2025Jan 15, 2025144.00
 BPJan 16, 2025Jan 16, 2025259.00
 BPJan 17, 2025Jan 17, 2025430.00
 BPJan 18, 2025Jan 18, 2025456.00
 BPJan 19, 2025Jan 19, 2025328.00
 BPJan 20, 2025Jan 20, 2025249.00
 BPJan 21, 2025Jan 23, 2025144.00
 BPJan 24, 2025Jan 24, 2025293.00
 BPJan 25, 2025Jan 25, 2025314.00
 BPJan 26, 2025Jan 26, 2025178.00
 BPJan 27, 2025Jan 30, 2025144.00
 BPJan 31, 2025Jan 31, 2025301.00
 BPFeb 01, 2025Feb 01, 2025319.00
 BPFeb 02, 2025Feb 02, 2025174.00
 BPFeb 03, 2025Feb 06, 2025144.00
 BPFeb 07, 2025Feb 07, 2025308.00
 BPFeb 08, 2025Feb 08, 2025323.00
 BPFeb 09, 2025Feb 09, 2025171.00
 BPFeb 10, 2025Feb 13, 2025144.00
 BPFeb 14, 2025Feb 14, 2025309.00
 BPFeb 15, 2025Feb 15, 2025354.00
 BPFeb 16, 2025Feb 16, 2025193.00
 BPFeb 17, 2025Feb 20, 2025144.00
 BPFeb 21, 2025Feb 21, 2025303.00
 BPFeb 22, 2025Feb 22, 2025328.00
 BPFeb 23, 2025Feb 23, 2025160.00
 BPFeb 24, 2025Feb 27, 2025144.00
 BPFeb 28, 2025Feb 28, 2025289.00
 BPMar 01, 2025Mar 01, 2025303.00
 BPMar 02, 2025Mar 02, 2025158.00
 BPMar 03, 2025Mar 04, 2025144.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software